O'rnatish va foydalanishMis uch yoki to'rtta yo'lak misdan, o'rnatilgan nazorat klapanlari, noyob muhr dizayni va nazorat klapanlarida kauchuk materiallarni tanlashdan iborat bo'lib, mahsulot yanada og'ir ish sharoitlariga va yanada og'ir sharoitlarga moslashadi. Doimiy bosim o'tkazgich tizimi uchun maxsus ishlab chiqilgan beshta dizayn, shuningdek, o'rnatishni yanada qulay va tizimni tozalash uchun bosim sezgichlari, bosim tanklari, bosim o'lchagichlarni kuchli birlashtiradi. Ell va AQSh kabi mamlakatlarda yuqori mahsulot xavfsizligi va atrof-muhit standartlari va talablariga to'liq muvofiqligi foydalanuvchilarning xavfsizligi va salomatligi bilan bog'liq muammolarni bartaraf qiladi va hayotni qo'llab-quvvatlash tizimlarida noyob salohiyatga ega.
Guruch nazorat valfi - qo'rg'oshinsiz |
|||||
Model | A | B | H1 | H | Og'irligi (gram) |
F-B2001A | F ¾" | 37.5 | 12 | 68 | 230 |
F 1" | 45 | 14 | 82 | 343 | |
F1-¼" | 56 | 15 | 92 | 600 | |
F1-½" | 60 | 18 | 103 | 650 | |
F 2" | 77 | 21 | 128 | 1400 |
Guruch nazorat valfi - qo'rg'oshinsiz |
|||||
Model | A | B | H1 | H | Og'irligi (gram) |
F-B2001B | F ½" | 30 | 10 | 62 | 180 |
F ¾" | 37 | 11.5 | 66.5 | 230 | |
F1" | 44 | 13.5 | 80.5 | 320 | |
F 1-¼" | 55 | 15 | 87.5 | 570 | |
F 1-½" | 60 | 17.5 | 101 | 650 | |
F 2" | 77 | 21 | 128 | 1400 |
Guruch nazorat valfi - Plastik yadro |
|||||
Model | A | B | H1 | H | Og'irligi (gram) |
F-B2002 | F ½" | 32.5 | 8 | 45 | 120 |
F ¾" | 41 | 9 | 48 | 180 | |
F 1" | 45 | 10 | 51 | 235 | |
F 1-¼" | 55 | 12.5 | 62 | 390 | |
F 1-½" | 67 | 15 | 73 | 610 | |
F 2" | 82.5 | 14.5 | 79 | 820 | |
F 2-½" | 98.5 | 21 | 102 | 1600 | |
F 3" | 113 | 20 | 107.5 | 2400 | |
F 4" | 139.5 | 26 | 120 | 3000 |
Guruch nazorat valfi - guruch yadrosi |
|||||
Model | A | B | H1 | H | Og'irligi (gram) |
F-B2003 | F ½" | 32.5 | 8 | 45 | 130 |
F ¾" | 41 | 9 | 48 | 205 | |
F 1" | 45 | 10 | 51 | 250 | |
F 1-¼" | 55 | 12.5 | 62 | 410 | |
F 1-½" | 67 | 15 | 73 | 640 | |
F 2" | 82.5 | 14.5 | 79 | 1000 | |
F 2-½" | 98.5 | 21 | 102 | 1900 | |
F 3" | 113 | 20 | 107.5 | 2700 | |
F 4" | 139.5 | 26 | 120 | 3500 |
Oyoq valfi |
||||||
Model | A | B | C | H1 | H | Og'irligi (gram) |
F-B2004 | F ½" | 34 | 22 | 8 | 59 | 125 |
F ¾" | 39 | 24 | 10 | 67 | 175 | |
F 1" | 47 | 29 | 11 | 75 | 270 | |
F 1-¼" | 58 | 30.5 | 14 | 83 | 340 | |
F 1-½" | 62 | 39 | 14.5 | 94 | 450 | |
F 2" | 74 | 44 | 15.5 | 104 | 650 | |
F 2-½" | 98 | 60.5 | 18 | 132 | 1250 | |
F 3" | 115 | 77 | 17 | 158 | 1900 | |
F 4" | 141 | 77 | 22 | 175 | 2700 |
Oyoq klapan - qo'rg'oshinsiz |
||||||
Model | A | B | C | H1 | H | Og'irligi (gram) |
F-B2005A | F ½" | 32 | 11 | 51 | 86 | 145 |
F ¾" | 37 | 13 | 53 | 87 | 180 | |
F 1" | 45 | 14 | 78 | 118 | 290 | |
F 1-¼" | 54 | 15 | 83 | 127 | 410 | |
F 1-½" | 60 | 18 | 100 | 152 | 515 | |
F 2" | 77 | 20 | 122 | 190 | 1000 |
Oyoq klapan - qo'rg'oshinsiz |
||||||
Model | A | B | H1 | H2 | H | Og'irligi (gram) |
F-B2005B | F ½" | 30.5 | 11 | 51 | 86 | 110 |
F ¾" | 35 | 13 | 53 | 87 | 135 | |
F 1" | 43 | 14 | 78 | 118 | 230 | |
F 1-¼" | 53 | 15 | 83 | 127 | 350 | |
F 1-½" | 59 | 18 | 100 | 152 | 480 | |
F 2" | 76 | 20 | 22 | 190 | 920 |
Oyoq valfi - olinadigan filtr |
|||||||
Model | A | B | C | H1 | H | Og'irligi (gramm) Guruch yadrosi | Og'irligi (gram) Platik yadro |
F-B2006 | F ½" | 33 | 25 | 8 | 8.5 | 137 | 127 |
F ¾" | 41.5 | 31 | 9 | 78 | 215 | 190 | |
F 1" | 45 | 37 | 10 | 71 | 265 | 250 | |
F 1-¼" | 55 | 41.5 | 12.5 | 85 | 430 | 407 | |
F 1-½" | 67.5 | 44 | 15 | 95 | 660 | 630 | |
F 2" | 83 | 65 | 14.5 | 100 | 1040 | 860 | |
F2-½" | 99 | 75 | 21 | 122 | 1950 | 1670 | |
F 3" | 113 | 88 | 20 | 128 | 2786 | 2386 | |
F 4" | 139.5 | 117 | 26 | 140 | 3665 | 3165 |
Oyoq valfi - plastik yadro |
||||||
Model | A | B | C | H1 | H | Og'irligi (gram) |
F-B2007 | F ½" | 32 | 25 | 10.5 | 70.5 | 90 |
F ¾" | 41 | 31 | 8 | 77 | 130 | |
F 1" | 45.5 | 37 | 10.5 | 92.5 | 175 | |
F 1-¼" | 54.5 | 41.5 | 12.5 | 110 | 280 | |
F 1-½" | 59 | 44 | 12.5 | 110 | 360 | |
F 2" | 83 | 65 | 16.5 | 139 | 580 | |
F2-½" | 99 | 75 | 19.5 | 173 | 1000 | |
F 3" | 112.5 | 88 | 20 | 175 | 1650 | |
F 4" | 142 | 117 | 24 | 185 | 1900 |
Oyoq valfi - plastik yadro |
||||||
Model | A | B | C | H1 | H | Og'irligi (gram) |
F-B2008 | F 1" | 37 | 16.5 | 75.5 | 125 | 260 |
Oyoq valfi - olinadigan filtr |
|||||
Model | A | B | H1 | H | Og'irligi (gram) |
F-B2009 | F ½" | 34.5 | 11 | 100 | 190 |
F ¾" | 42 | 11.5 | 120 | 280 | |
F 1" | 47 | 14 | 130 | 400 | |
F 1-¼" | 58 | 15.5 | 140 | 640 | |
F 1-½" | 72 | 18.5 | 153.5 | 940 | |
F 2" | 85 | 19 | 170 | 1340 | |
F2-½" | 119 | 23.5 | 204 | 2660 | |
F 3" | 139.5 | 25.5 | 232 | 4166 | |
F 4" | 155 | 27 | 272 | 5600 |
Guruch nazorat valfi - guruch yadrosi |
|||||
Model | A | B | H1 | L | Og'irligi (gram) |
F-B2010 | F ½" | 34.5 | 11 | 57 | 180 |
F ¾" | 42 | 11.5 | 62.5 | 270 | |
F 1" | 47 | 14 | 70.5 | 380 | |
F 1-¼" | 58 | 15.5 | 80 | 610 | |
F 1-½" | 72 | 18.5 | 93.5 | 900 | |
F 2" | 85 | 19 | 100 | 1300 | |
F2-½" | 119 | 23.5 | 120 | 2600 | |
F 3" | 139.5 | 25.5 | 138 | 4100 | |
F 4" | 155 | 27 | 160 | 5700 |
Guruch nazorat valfi - guruch yadrosi |
|||||
Model | A | B | H1 | L | Og'irligi (gram) |
F-B2011 | M/F 1" | 47.5 | 14 | 79 | 410 |
Tekshirish valfi - plastik yadro |
|||||
Model | A | H1 | H2 | L | Og'irligi (gram) |
F-B2012A | M/F ½" | 12 | 13 | 32 | 46 |
M/F ¾" | 12 | 14 | 36 | 80 | |
M/F 1" | 12.5 | 17.5 | 40.5 | 108 | |
M/F 1-¼" | 15 | 14 | 53.5 | 225 | |
M/F 1-½" | 16 | 16 | 60.5 | 300 | |
F-B2012B | M/F ½" | 12 | 13 | 32 | 46 |
M/F ¾" | 12 | 14 | 36 | 80 | |
M/F 1" | 12.5 | 17.5 | 40.5 | 108 | |
M/F 1-¼" | 15 | 14 | 53.5 | 225 | |
M/F 1-½" | 16 | 16 | 60.5 | 300 |
Tekshirish valfi - plastik yadro |
||||
Model | A | H1 | L | Og'irligi (gram) |
F-B2012C | M ½" | 13 | 33.5 | 44 |
M ¾" | 18 | 43 | 75 |
Tekshirish valfi - plastik yadro |
||||
Model | A | H1 | L | Og'irligi (gram) |
F-B2012D | F ½" | 10.5 | 40 | 65 |
Oyoq valfi - guruch yadrosi |
||||||
Model | A | B | H1 | H | C | Og'irligi (gram) |
F-B2013 | F 1" | 45 | 10.5 | 92 | 29 | 330 |
Guruch nazorat valfi - guruch yadrosi |
||||||
Model | A | B | H1 | H2 | H | Og'irligi (gram) |
F-B2014 | M/F 1" | 45 | 10 | 12.5 | 64.5 | 280 |
M/F1-¼" | 55 | 13 | 15 | 79 | 510 | |
M/F1-½" | 68 | 14 | 15.5 | 83 | 680 | |
M/F 2" | 83 | 14 | 17 | 94 | 1150 | |
M/F 2-½" | 99 | 21 | 18 | 113 | 2300 | |
M/F 3" | 113 | 23 | 19 | 126 | 3200 | |
M/F 4" | 140 | 24.5 | 21 | 132 | 4200 |
Guruch armatura - nazorat valfi bilan |
|||||||||||||
Model | A | B | C | D | E | F | L | L1 | Y | H1 | H | Og'irligi (gram) |
|
F-B2015A | 4 YO'L |
M1" | F1" | F1" | F½" | 62 | 30 | 60 | 86 | 240 | |||
5 YO'L | M1" | F1" | F1" | F½" | F 1-¼" | 62 | 30 | 48 | 60 | 86 | 240 | ||
6 YO'L | M1" | F1" | F1" | F½" | F 1-¼" | F3/8" | 62 | 30 | 55 | 60 | 86 | 260 | |
F-B2015B | 4 YO'L |
M1" | F1" | F1" | F½" | 62 | 30 | 70 | 97 | 270 | |||
5 YO'L | M1" | F1" | F1" | F½" | F 1-¼" | 62 | 30 | 48 | 70 | 97 | 280 | ||
6 YO'L | M1" | F1" | F1" | F½" | F 1-¼" | F 3/8” | 62 | 30 | 55 | 70 | 97 | 290 |
Guruch armatura - nazorat valfi bilan |
|||||||||||||
Model | A | B | C | D | E | F | L | L1 | Y | H1 | H | Og'irligi (gram) |
|
F-B2016A | 4 YO'L |
M 1" | F 1" | F 1" | F ½" | 62 | 30 | 60 | 106 | 280 | |||
5 YO'L |
M 1" | F 1" | F 1" | F ½" | F 1-¼" | 62 | 30 | 48 | 60 | 106 | 290 | ||
6 YO'L | M 1" | F 1" | F 1" | F ½" | F 1-¼" | F 3/8" | 62 | 30 | 55 | 60 | 106 | 300 | |
F-B2016B | 4 YO'L |
M 1" | F 1" | F 1" | F ½" | 62 | 30 | 70 | 117 | 310 | |||
5 YO'L |
M 1" | F 1" | F 1" | F ½" | F 1-¼" | 62 | 30 | 48 | 70 | 117 | 320 | ||
6 YO'L | M 1" | F 1" | F 1" | F ½" | F 1-¼" | F 3/8” | 62 | 30 | 55 | 70 | 117 | 330 |