Mahsulot xususiyatlari● To'g'ri joylashtirilgan, o'rnatish oson
● Engil va yuqori sifatli dizayn.
● Uzoq umr
● Issiq suvning aylanishi va isitish tizimi
● chastotaga muvofiq havo regulyatsiyasi
● Sanoat aylanma tizimi
●Uy xo'jaliklarida suv bosimining oshishi
Transport vositasi/Tasdiqlangan tul | Toza suv |
O'rtacha harorat/Suyuqlik muddati (℃) | 0~100 |
Nasos korpusi/qopqoq | Nozik quyma po'lat, tuz purkagich elektroforez va zangga chidamli |
Pervanel / pervanel | O'zgartirilgan PPO, yuqori harorat va aşınmaya bardoshli muhandislik plastmassasi / zanglamaydigan po'lat |
Val/val | AlSI304 zanglamaydigan po'lat |
Mexanik muhr | Silikon karbid va Amerika Morgan grafiti 120 ° C issiqlikka chidamliligiga ega, 3 soatdan ortiq quruq silliqlashga bardosh beradi va antifriz korroziyasiga chidamli. |
Rulman | Maxsus issiqlikka chidamli moy (-50 ~ 200 ℃), yuqori tezlikda ishlaydigan jim podshipniklar |
Dvigatel/motor | Milliy standart silikon po'latdan yasalgan stator va rotor, F gradusli izolyatsiyalangan mis sim, yuqori haroratga chidamli |
Bir fazali model PUN - EH
MHI uch fazali modeli - N
Birlikni konvertatsiya qilish: m ³/ h * = L / min
Mahsulot raqami | PH-043EH | PH-102EH | PH-150EH | PH-255EH | PH-256EH | PH-257EH | PH-751EH | PH-752EH | PH-751QH | PH-752QH | PH-1501QH | PH-2201QH |
Quvvat parametrlari | 220V/50Hz | 380V/50Hz | ||||||||||
Kirish quvvati P1(Vt) | 90 | 150 | 220 | 330 | 450 | 450 | 1050 | 1050 | 900 | 900 | 1750 | 2800 |
Chiqish quvvati P2(Vt) | 40 | 120 | 125 | 250 | 370 | 370 | 750 | 750 | 750 | 750 | 1500 | 2200 |
Maks. Oqim/Maksimum oqim (m³/soat) | 3.6 | 10 | 15 | 6.5 | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 25 | 28 |
Maks.Bosh/Maks. bosh(m) | 3.5 | 6 | 5 | 15 | 8 | 8 | 20 | 20 | 20 | 20 | 25 | 30 |
Reyting. Oqim/nominal oqim (m³/soat) | 2 | 6 | 11 | 3 | 14 | 14 | 7.8 | 7.8 | 7.8 | 7.8 | 16 | 18.5 |
Nominal bosh (m) | 2.5 | 4 | 3 | 10 | 4 | 4 | 16 | 16 | 16 | 16 | 15 | 20 |
Kirish hajmi (mm) | 25 | 40 | 50 | 40 | 65 | 50 | 50 | 65 | 50 | 65 | 50 | 50 |
Chiqish hajmi (mm) | 25 | 40 | 50 | 40 | 65 | 50 | 50 | 65 | 50 | 65 | 50 | 50 |
Maks. bosim / Maksimal bosim (bar) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Himoya klassi | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 |
Massa/Og'irligi (kg) | 3,7 kg | 8KG | 10,5 kg | 9KG | 16 kg | 16 kg | 20KG | 20KG | 20KG | 20KG | 32 kg | 34KC |
Model |
W | L | H | S | a | b | c | d |
PH102EH | 270 | 190 | 210 | 274 | f134 | 105 | 46 | 118 |
PH150EH | 302 | 196 | 260 | 311 | f134 | 130 | 69 | 119 |
PH255EH | 256 | 194 | 260 | 316 | f134 | 130 | 44 | 118 |
PH257EH | 347 | 202 | 280 | 330 | f134 | 140 | 73 | 118 |
PH751EH | 353 | 206 | 280 | 330 | f134 | 140 | 78 | 119 |
Model |
W | L | H | S | a | b | c | d |
PH-751QH | 353 | 204 | 280 | 330 | f134 | 140 | 78 | 121 |
PH-1501QH | 434 | 268 | 310 | 372 | f172 | 160 | 78 | 150 |
PH-2201QH | 434 | 268 | 310 | 372 | f172 | 160 | 78 | 150 |