Mahsulot NO. | SP250C-5(B) | SP400C-5(B) | SP550C-5(B) | SP750C-5(B) | SP900C-5(B) |
Quvvat | 250 Vt | 400 Vt | 550 Vt | 750 Vt | 900 Vt |
V&Hz | 230V/50Hz, 115V/60Hz | 230V/50Hz, 115V/60Hz | 230V/50Hz, 115V/60Hz | 230V/50Hz, 115V/60Hz | 230V/50Hz, 115V/60Hz |
Maks. nasos tezligi (L/H) | 5500 | 7300 | 11500 | 1300015000 | 15000 |
Maksimal balandlik (m) | 6 | 7.5 | 8.5 | 9.5 | 10 |
Maksimal chuqurlik (m) | 7 | 7 | 7 | 7 | 7 |
Kabel | H05RN-F3G0,75 mm² 05RN8-F3G0,75 mm² |
H05RN-F3G0,75 mm² 05RN8-F3G0,75 mm² |
H05RN-F3G0,75 mm² 05RN8-F3G0,75 mm² |
H05RN-F3G0,75 mm² 05RN8-F3G0,75 mm² |
H07RN-F3G1,0 mm² H07RN8-F3G1,0 mm² |
Kabel uzunligi (m) | 10 | 10 | 10 | 10 | 10 |
QTY/20'CTN | 2380 dona. | 2380 dona. | 2380 dona. | 2040 dona. | 2040 dona. |
QTY/40'CTN | 4760 dona. | 4760 dona. | 4760 dona. | 4080 dona. | 4080 dona. |
QTY/40(H)CTN | 5440 dona. | 5440 dona. | 5440 dona. | 4760 dona. | 4760 dona. |
Mahsulot NO. | SP400D-5(B) | SP550D-5(B) | SP750D-5(B) | SP900D-5(B) | SP1100D-5(B) |
Quvvat |
400 Vt | 550 Vt | 750 Vt | 900 Vt | 1100 Vt |
V&Hz | 230V/50Hz, 115V/60Hz | 230V/50Hz, 115V/60Hz | 230V/50Hz, 115V/60Hz | 230V/50Hz, 115V/60Hz | 230V/50Hz, 115V/60Hz |
Maks. nasos tezligi (L/H) | 8500 | 12500 | 14000 | 15000 | 17500 |
Maksimal balandlik (m) | 5 | 7 | 8 | 8.5 | 9 |
Maksimal chuqurlik (m) | 7 | 7 | 7 | 7 | 7 |
Kabel | H05RN-F3G0,75 mm² 05RN8-F3G0,75 mm² |
H05RN-F3G0,75 mm² 05RN8-F3G0,75 mm² |
H05RN-F3G0,75 mm² 05RN8-F3G0,75 mm² |
H07RN-F3G1,0 mm² H07RN8-F3G1,0 mm² |
H07RN-F3G1,0 mm² H07RN8-F3G1,0 mm² |
Kabel uzunligi (m) | 10 | 10 | 10 | 10 | 10 |
QTY/20'CTN | 2040 dona. | 2040 dona. | 2040 dona. | 2040 dona. | 2040 dona. |
QTY/40'CTN | 4080 dona. | 4080 dona. | 4080 dona. | 4080 dona. | 4080 dona. |
QTY140(H)CTN | 4760 dona. | 4760 dona. | 4760 dona. | 4760 dona. | 4760 dona. |